2026 Standings
| Rank | Picker | W | L | Win % |
|---|---|---|---|---|
| T-1 | Cuz | 31 | 24 | .564 |
| T-1 | Gus | 31 | 24 | .564 |
| T-1 | Dr | 31 | 24 | .564 |
| 4 | Malt | 28 | 27 | .509 |
Records through Week 5 from BB Totals.
Week 6 · October 10, 2026
| Away | Home | Time (Notes) | BB | Original Line | Away Pick | Home Pick |
|---|---|---|---|---|---|---|
| Texas A&M | @ #14 Missouri | 9:00 AM | Gus | MIZ -3.5 · O/U 48.5 | — | All |
| South Carolina | @ #16 Florida | 9:45 AM | Cuz | FLA -14 · O/U 62.5 | Malt, Gus | Cuz, Dr |
| #1 Texas | v Oklahoma | 12:30 PM | Malt | TEX -8.5 · O/U 39.5 | Gus, Cuz, Dr | Malt |
| #9 Ole Miss | @ Vanderbilt | 12:30 PM | Gus | MISS -10 · O/U 59.5 | Malt, Cuz, Dr | Gus |
| #15 Tennessee | @ Arkansas | 1:15 PM | Cuz | TENN -13.5 · O/U 50.5 | Cuz, Malt, Dr | Gus |
| #10 LSU | @ Kentucky | 4:00 PM | Malt | LSU -10 · O/U 54.5 | Gus | Malt, Cuz, Dr |
| #2 Georgia | @ #6 Alabama | 4:30 PM | Gus | ALA -1.5 · O/U 55.5 | All | — |
Times shown as listed in BB Notes. Original lines and picks from the Week 6 table. An em dash means no entry is listed; “All” is retained as entered.
Week 5 · October 3, 2026
| Away | Home | Time (ET) | BB | Original Line | Away Pick | Home Pick |
|---|---|---|---|---|---|---|
| #8 Alabama | @ #24 Mississippi State | 12:00 PM | Cuz | ALA -4.5 · O/U 59.5 | Dr | Cuz, Gus, Malt |
| Vanderbilt | @ #2 Georgia | 12:45 PM | Gus | UGA -24.5 · O/U 54.5 | Malt | Gus, Cuz, Dr |
| Auburn | @ #14 Tennessee | 3:30 PM | Cuz | TENN -7.5 · O/U 55.5 | Malt | Cuz, Gus, Dr |
| #21 Florida | @ #19 Missouri | 3:30 PM | Gus | FLA -4.5 · O/U 56.5 | All | — |
| Kentucky | @ South Carolina | 4:15 PM | Gus | SC -3.5 · O/U 52.5 | All | — |
| Arkansas | @ #23 Texas A&M | 7:00 PM | Cuz | TA&M -14.5 · O/U 51.5 | Cuz, Malt, Dr | Gus |
| McNeese | @ #10 LSU | 7:45 PM | — | — | — | — |
Times Eastern. Original lines and picks from BB Notes. An em dash means no entry is listed; “All” is retained as entered.
Week 4 · September 26, 2026
| Away | Home | Time (ET) | BB | Original Line | Away Pick | Home Pick |
|---|---|---|---|---|---|---|
| #1 Texas | @ #14 Tennessee | 12:00 PM | Cuz | TEX -3.5 · O/U 56.5 | Cuz, Gus | Dr, Malt |
| South Alabama | @ Kentucky | 12:45 PM | Malt | UK -20.5 · O/U 54.5 | — | All |
| Oklahoma | @ #2 Georgia | 3:30 PM | Gus | UGA -14 · O/U 43.5 | — | All |
| #4 Ole Miss | @ #21 Florida | 3:30 PM | Cuz | FLA -3 · O/U 60.5 | — | All |
| Vanderbilt | @ Auburn | 4:15 PM | Malt | AUB -9.5 · O/U 55.5 | Malt, Dr | Gus, Cuz |
| South Carolina | @ #8 Alabama | 7:00 PM | Gus | ALA -13.5 · O/U 54.5 | Gus, Malt, Cuz | Dr |
| #23 Texas A&M | @ #10 LSU | 7:30 PM | Cuz | LSU -9.5 · O/U 52.5 | Malt, Dr | Cuz, Gus |
| #19 Missouri | @ #24 Mississippi State | 7:45 PM | Malt | MSST -6 · O/U 59.5 | — | All |
| Tulsa | @ Arkansas | 8:00 PM | Gus | ARK -6.5 · O/U 53.5 | Dr, Gus | Malt, Cuz |
Green marks a winning pick against the original spread (final).
Times Eastern. Original lines and picks from the Week 4 table in BB Notes. An em dash means no away pick is listed; “All” is retained as entered.
THE BOURBON BOYS DESK
SEC FOOTBALL · 2026 SEASON
Four voices, one weekly scorecard, and a lot of confident picks that someone will have to defend on the next episode.
Latest from the show
Episode 192 — Week 4 of the 2026 season. Hear the matchups, the arguments, and the picks on the Episodes hub. The live feed stays at BourbonBoysPod.com.
Pick’em central
GUS · DR · MALT · CUZ
Every pick against the spread has a name attached. See the week’s board and season standings on Picks & Standings →
On the roster
Get to know the voices behind the picks on Meet the Boys, and find out how the whole thing started on About.